PRzilla
Loading...
An EMOM that increases reps each minute until failure. Score is total reps. Difficulty depends heavily on chosen movement.
This workout develops the following fitness attributes:
This is a template, not a specific workout. The modality depends entirely on the chosen movement. Assuming a balanced movement like burpees, it would be G/M. With a lift, it would be W. I will assign a balanced profile as a default.
Attribute | Score | Explanation |
---|---|---|
Endurance | 6/10 | Depends heavily on the chosen movement, but the escalating rep scheme will eventually tax cardiovascular endurance as work periods shorten relative to rest. |
Stamina | 7/10 | Muscular stamina for the chosen movement is tested as reps increase each minute. High-rep sets become challenging. |
Strength | 5/10 | If a weighted movement is chosen, strength-endurance becomes a factor. For bodyweight, it's relative strength endurance. |
Flexibility | 3/10 | Depends on the chosen movement; e.g., squats require hip/ankle mobility, overhead movements require shoulder mobility. |
Power | 5/10 | If the movement is explosive (e.g., cleans, snatches, burpees), power output is tested, especially in earlier rounds. |
Speed | 6/10 | The need to complete increasing reps within the minute demands faster cycling speed as the WOD progresses. |
EMOM For as Long as Possible 1 Rep in the first minute 2 Reps in the second minute 3 Reps in the third minute etc.